![]() |
Cedar
(R/S KD Red Cedar)
|
|
| Size | Length | |
| 1 x 4 | 8' thru 16' | |
| 1 x 6 | 8' thru 16' | |
| 1 x 8 | 8' thru 16' | |
| 1 x 10 | 8' thru 16' | |
| 1 x 12 | 8' thru 16 | |
![]() |
Dimension Cedar |
||
| Size | Length | Description | |
| 2 x 2 | 8' | Arch Knotty | |
| 2 x 4 | 8' & 12' | S4S Arch Knotty | |
| 2 x 6 | 12' & 16' | S4S Arch Knotty | |
| 4 x 4 | 8' & 12' | S4S Premium Knotty | |
| 6 x 6 | 10' | Premium Knotty | |
![]() |
Cedar Siding |
||
| Size | Length | Description | |
| 1 x 8 | 8' thru 16' | Channel Lap | |
| 1 x 6 | 8' thru 16' | T & G | |
| 1/2" x 8" | - | Clear Beveled |
|
| 1/2" x 6" | - | Clear Beveled |
|
| 5/8" x 8" | - | Knotty Bevel | |
![]() |
Cedar Deck Boards |
|
| Size | Length | |
| 5/4" x 6" |
10' thru 16' |
|
![]() |
Clear Pine
(Clear Radiata Pine)
|
|
| Size | Length | |
| 1 x 4 | 8' thru 16' | |
| 1 x 6 | 8' thru 16' | |
| 1 x 8 | 8' thru 16' | |
| 1 x 10 | 8' thru 16' | |
| 1 x 12 | 8' thru 16' | |
![]() |
#2 Pine Boards
(Ponderosa Pine)
|
|
| Size | Length | |
| 1 x 4 | 8' thru 16' | |
| 1 x 6 | 8' thru 16' | |
| 1 x 8 | 8' thru 16' | |
| 1 x 10 | 8' thru 16' | |
| 1 x 12 | 8' thru 16' | |
Wed BBQ Days
The BBQs are over for the season, but were a great success! Click here to view photos from our Customer Appreciation Day
Winter Hours
Monday-Friday 8am - 5pm
Saturday-Sunday - CLOSED
Lansing: 517-321-7766
Williamston: 517-655-4641
Builder's Studio: 517-256-4167






